NGX All-Share Index Extends Gains, up 0.31%
The Lagos bourse closed higher as the benchmark index gained 0.31% to settle at 52,580.86 points. Sustained interests in ZENITHBANK (+2.65%), GTCO (+4.18%) and FBNH (+0.83%) kept the market in the positive territory. As a result, the year-to-date (YTD) return rose to 2.59%, while market capitalization gained ₦87.95bn to close at ₦28.63trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 16.24%. A total of 680.80m shares valued at ₦7.89bn were exchanged in 6,666 deals. FIDELITYBK (-2.12%) led the volume chart with 254.05m units traded, while GTCO (+4.18%) led the value chart in deals worth ₦1.57bn.
Market breadth closed positive at a 1.67-to-1 ratio with advancing issues outnumbering declining ones. NB (+9.63%) led twenty-four (24) others on the leader’s log while TRANSCORP (-5.23%) topped fourteen (14) others on the laggard’s table.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 52,580.86 | 0.31 | 2.59 |
| Market Cap. (₦ ‘trillion) | 28.63 | 0.31 | 2.56 |
| Volume (millions) | 680.80 | 18.02 | |
| Value (₦ ‘billion) | 7.89 | 16.24 |
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
| STANBIC | ₦2.00 | 12-Apr-23 | 26-May-23 |
| ACCESSCORP | ₦1.30 | 10-May-23 | 24-May-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
| GTCO | ₦2.80 | 2-May-23 | 11-May-23 |
| SEPLAT | $0.075 (final) | 19-Apr-23 | 16-May-23 |
| ZENITHBANK | ₦2.90 | 17-Apr-23 | 2-May-23 |
| WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
| UBA | ₦0.90 | 17-Apr-23 | 27-Apr-23 |
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
| DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
| MTNN | ₦10.00 | 28-Mar-23 | 20-Apr-23 |
| DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
| GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 |
