NGX All-Share Index Edges Higher, up 121bps

0
NGX

NGX

Analysis of today’s market activities show trade turnover settling higher relative to the previous session, with the value of transactions up by 1.54%. A total of 760.93m shares valued at ₦13.03bn were exchanged in 7,990 deals. ABBEYBDS (+9.09%) led the volume with 224.08m units traded while NESTLE (-1.74%) led the value chart with deals worth ₦2.65bn.

Market breadth closed positive at a 2.82-to-1 ratio with advancing issues outnumbering the declining ones. TRANSCORP (+10.00%) topped forty-seven (47) others on the leader’s table while JOHNHOLT (-10.00%) led sixteen (16) others on the laggard’s log.

Find below key highlights of market activities

Indicators Current Change (%) YTD
All-Share Index 74,289.02 1.21 44.95
Market Cap. (₦ ‘trillion) 40.65 1.21 45.63
Volume (millions) 760.93 37.19
Value (₦ ‘billion) 13.03 1.52

Dividend Information for 2023

Company Dividend (Bonus) Closure Date Payment Date
SEPLAT ENERGY $0.03 (Q3 interim) 13-Nov-23 24-Nov-23
ACCESSCORP ₦0.30 (interim) 6-Oct-23 19-Oct-23
UBA ₦0.50 (interim) 27-Sep-23 6-Oct-23
ZENITHBANK ₦0.50 (interim) 25-Sep-23 29-Sep-23
STANBIC N1.50 (interim) 13-Sep-23 27-Sep-23
GTCO ₦0.50 (interim) 15-Sep-23 25-Sep-23
FIDELITYBK N 0.25 (interim) 15-Sep-23 22-Sep-23
CUSTODIAN ₦0.15 (interim) 21-Aug-23 5-Sep-23
SEPLAT ENERGY 3 US CENTS (interim) 18-Aug-23 30-Aug-23
MTNN ₦5.60  (interim) 17-Aug-23 24-Aug-23
NGXGROUP ₦0.25 31-Jul-23 31-Aug-23
BUACEMENT ₦2.80 14-Aug-23 24-Aug-23
FBNH ₦0.50 9-Aug-23 16-Aug-23
AIRTELAFRI 3.27 22-Jun-23 26-Jul-23
TOTAL ₦21.00 26-Apr-23 2-Jun-23
NESTLE ₦36.50 24-Apr-23 18-May-23
WAPCO ₦2.00 11-Apr-23 28-Apr-23
NB ₦1.03 17-Mar-23 26-Apr-23
DANGCEM ₦20.00 31-Mar-23 24-Apr-23
DANGSUGAR ₦1.50 27-Mar-23 15-Apr-23
GEREGU ₦8.00 28-Feb-23 29-Mar-23

About The Author

Spread the love

Leave a Reply

Your email address will not be published. Required fields are marked *